Understanding which pay items in Talenox fall under the corresponding sections in the IR56B form is important for all users, especially during the tax season. π
Pay items keyed into and processed in Step 2 - Select Pay Items of Payroll will be mapped to Section 11 in IR56B forms during generation.
IR56B Section 11 Fields
Section 11 includes the following fields:
11 (a) - Salary/Wages
11 (b) - Leave Pay
11 (c) - Director's Fee
11 (d) - Commission/Fees
11 (e) - Bonus
11 (f) - Back Pay, Payment in Lieu of Notice, Terminal Awards or Gratuities
11 (g) - Certain Payments fro Retirement Schemes
11 (h) - Salaries Tax paid by Employer**
11 (i) - Education Benefits**
11 (j) - Gain realized under Share Option Scheme
11 (k) - Any other Rewards, Allowances, or Perquisites
11 (l) - Pensions**
**These sections are not mapped to IR56B forms from Payroll in Talenox because there are no pay items that correspond to these pay outs in our system currently. If any, these amounts will have to be edited in manually.
Section 11 of IR56B Forms (Digital) generated in Talenox:
Section 11 of IR56B Form (PDF) generated in Talenox:
Pay Items Mapping to IR56B
Below is the compiled list of categorised pay items that are found in Payroll - Select Pay Items step:
Monthly Payment/Deduction Tab
Pay Items | Mapped to IR56B |
Allowance | 11 (k) |
Allowance(without proration) | 11 (k) |
Basic Pay | 11 (a) |
Basic Pay(without proration) | 11 (a) |
Commission (Daily/Weekly/Monthly) | 11 (d) |
Deduction | 11 (a) |
Deduction (from Net Salary) | 11 (a) |
Director fees | 11 (c) |
Extra Duty Allowance | 11 (k) |
Housing/ Rental Allowance | 11 (k) |
Incentive Allowance | 11 (k) |
Meal Allowance | 11 (k) |
Others | 11 (a) |
Per Diem Allowance | 11 (k) |
Subcontractor Fees | Mapped to IR56M forms only |
Tips | 11 (k) |
Transport Allowance | 11 (k) |
Ad Hoc Payment/Deduction Tab:
Pay Items | Mapped to IR56B |
Advance Pay | 11 (a) |
Allowance | 11 (k) |
Annual Wage Supplement | 11 (e) |
Backdated Salary | 11 (f) |
Backdated Salary Increment | 11 (f) |
Benefits in Kind | 11 (k) |
Bonus | 11 (e) |
Commission (Irregular) | 11 (d) |
Compensation for loss of employment | 11 (a) |
Deduction | 11 (a) |
Deduction (from Net Salary) | 11 (a) |
Director fees | 11 (c) |
Extra Duty Allowance | 11 (k) |
Festive Allowance | 11 (k) |
Gifts in Kind | 11 (k) |
Gratuity paid for years of service | 11 (f) |
Housing/ Rental Allowance | 11 (k) |
Incentive | 11 (a) |
Incentive Allowance | 11 (k) |
Leave Pay | 11 (b) |
Meal Allowance | 11 (k) |
Onboarding Incentive | 11 (a) |
Others | 11 (a) |
Others(no gross) | 11 (a) |
Per Diem Allowance | 11 (k) |
Per Diem Reimbursement | 11 (a) |
Referral of Employees Fees | 11 (a) |
Reimbursements | 11 (a) |
Salary in lieu | 11 (f) |
Share Option Sale | 11 (j) |
Subcontractor fees | Mapped to IR56M forms only |
Termination Benefits | 11 (f) |
Tips | 11 (k) |
Transport Allowance | 11 (k) |
After you're done checking through your pay items, the next step would be to submit the IR56B forms to Inland Revenue Department (IRD).
Luckily, Talenox allows you to submit IR56B to IRD using our e-data filing format which you can generate from the system.
Tax season just got a lot more convenient! π